your trust LED supplier
LED product
| SEVEN SEGMENT LED | DOT MATRIX LED | LED DIODE | LED CLUSTER | LED BAR | LED STRIP | LED LIGHTING
| SINGLE DIGIT | SMD DISPLAY | DOUBLE DIGITS | THREE DIGITS | FOUR DIGITS | LED CLOCK | BIG DIGIT | ALPHANUMERIC LED | PANEL DISPLAY
| 0.30 inch | 0.39 inch | 0.50 inch | 0.54 inch | 0.56 inch | 0.8 inch | 1.0 inch | 1.2 inch | 1.5 inch | 1.8 inch | 2.3 inch | 2 inch
Total:360 itemes
PIC | Product | Size | P/N datasheet |
| 0.54 inch double alphanumeric led dispaly | 25.10 x 21.15mm | BL-D54A-21,BL-D54B-21 |
| 1.00 inch single alphanumeric led dispaly | 23.00 x 33.00mm | BL-S100A-13,BL-S100B-13 |
| 1.20 inch single alphanumeric led dispaly | 26.50 x 38.00mm | BL-S120A-12,BL-S120B-12 |
| 1.50 inch single alphanumeric led dispaly | 31.00 x 44.00mm | BL-S150A-12,BL-S150B-12 |
| 1.80 inch single seven segment led display | 38.00 x 56.00mm | BL-S180A-12,BL-S180B-12 |
| 2.00 inch single seven segment led display | 45.00 x 65.00mm | BL-S200A-11,BL-S200B-11 |
| 2.00 inch single seven segment led display | 45.00 x 65.00mm | BL-S200C-11,BL-S200D-11 |
| 2.30 inch single alphanumeric led dispaly | 47.60 x 69.50mm | BL-S230A-12,BL-S230B-12 |
| 0.30 inch single seven segment led display | 7.60 x 12.70mm | BL-S30A-13,BL-S30B-13 |
| 0.39 inch single alphanumeric led dispaly | 10.00 x 24.00mm | BL-S39A-13,BL-S39B-13 |
| 0.50 inch single alphanumeric led dispaly | 16.00 x 25.00mm | BL-S50A-13,BL-S50B-13 |
| 0.52 inch single seven segment led display | 12.7 x 19mm | BL-S50A-15,BL-S50B-15 |
| 0.52 inch single seven segment led display | 12.7 x 19mm | BL-S50A-16,BL-S50B-16 |
| 0.52 inch single seven segment led display | 12.7 x 19mm | BL-S50A-17,BL-S50B-17 |
| 0.50 inch single alphanumeric led dispaly | 16.00 x 25.00mm | BL-S50C-13,BL-S50D-13 |
BETLUX is renowned as a leader in the field of high reliability Alphanumeric LED display(14/16 segment display) . We offer a wide rang of standard products in alphanumeric with character heights ranging from 7.62mm(0.3") to 56.8mm(2.3").
Industry PIN out are offered on all types, with the addition of high performance blue and white versions to suit application from Telecommunicaton to high volume consumer electronics.
All devices are option to different circuit, surface color and segment color to meet unique requirement from customer. Standard type is gray surface white segment or black surface and white segment. Common Anode and Common Cathod available for all types.